BTCC Standings
Drivers Standings 2021
Ash Sutton won the 2021 British Touring Car Championship, to become the youngest ever three-time BTCC Champion.
Pos. | Driver | Pts. |
---|---|---|
1 | Ash Sutton | 357 |
2 | Colin Turkington | 306 |
3 | Josh Cook | 303 |
4 | Tom Ingram | 300 |
5 | Jake Hill | 295 |
6 | Gordon Shedden | 251 |
7 | Rory Butcher | 247 |
8 | Aiden Moffat | 230 |
9 | Dan Rowbottom | 222 |
10 | Senna Proctor | 206 |
11 | Dan Lloyd | 190 |
12 | Stephen Jelley | 174 |
13 | Adam Morgan | 161 |
14 | Jason Plato | 156 |
15 | Chris Smiley | 138 |
16 | Tom Oliphant | 129 |
17 | Jack Goff | 90 |
18 | Ollie Jackson | 77 |
19 | Tom Chilton | 64 |
20 | Aron Taylor-smith | 33 |
21 | Dan Cammish | 30 |
22 | Carl Boardley | 29 |
23 | Sam Osborne | 16 |
24 | Sam Smelt | 5 |
25 | Jack Butel | 4 |
26 | Jade Edwards | 1 |
27 | Jack Mitchell | 0 |
28 | Paul Rivett | 0 |
29 | Jessica Hawkins | 0 |
30 | Nicolas Hamilton | 0 |
31 | Nick Halstead | 0 |
32 | Andy Neate | 0 |
33 | Andy Wilmot | 0 |
34 | Rick Parfitt | 0 |
35 | Glynn Geddie | 0 |
Teams Standings 2021
Pos. | Team | Pts. |
---|---|---|
1 | Laser Tools Racing | 588 |
2 | BTC Racing | 531 |
3 | Halfords Racing with Cataclean | 472 |
4 | Team BMW | 460 |
5 | Ginsters EXCELR8 with TradePriceCars.com | 445 |
6 | MB Motorsport accelerated by Blue Square | 384 |
7 | Adrian Flux with Power Maxed Racing | 362 |
8 | Toyota Gazoo Racing UK | 252 |
9 | Car Gods with Ciceley Motorsport | 242 |
10 | Team HARD. with Autobrite Direct | 94* |
11 | Team HARD. with HUB Financial Solutions | 47 |
12 | Racing with Wera & Photon Group | 28 |
13 | EXCELR8 with TradePriceCars.com | 12 |
14 | PHSC with BTC Racing | 3 |
15 | ROKiT Racing with iQuoto Online Trading | 0 |
Independent Drivers Standings 2021
Pos. | Driver | Pts. |
---|---|---|
1 | Ash Sutton | 404 |
2 | Tom Ingram | 360 |
3 | Josh Cook | 350 |
4 | Aiden Moffat | 304 |
5 | Gordon Shedden | 302 |
6 | Dan Rowbottom | 293 |
7 | Dan Lloyd | 263 |
8 | Senna Proctor | 257 |
9 | Adam Morgan | 238 |
10 | Jason Plato | 238 |
11 | Chris Smiley | 220 |
12 | Jack Goff | 185 |
13 | Tom Chilton | 133 |
14 | Aron Taylor-smith | 120 |
15 | Carl Boardley | 94 |
16 | Jack Butel | 55 |
17 | Dan Cammish | 32 |
18 | Jade Edwards | 25 |
19 | Rick Parfitt | 23 |
20 | Jack Mitchell | 19 |
21 | Nicolas Hamilton | 10 |
22 | Andy Wilmot | 3 |
23 | Nick Halstead | 2 |
24 | Glynn Geddie | 0 |
Independent Teams Standings 2021
Pos. | Team | Pts. |
---|---|---|
1 | Laser Tools Racing | 483 |
2 | Halfords Racing with Cataclean | 435 |
3 | BTC Racing | 430 |
4 | Ginsters EXCELR8 with TradePriceCars.com | 428 |
5 | Adrian Flux with Power Maxed Racing | 377 |
6 | Car Gods with Ciceley Motorsport | 350 |
7 | Team HARD. with Autobrite Direct | 268* |
8 | Team HARD. with HUB Financial Solutions | 247 |
9 | EXCELR8 with TradePriceCars.com | 224 |
10 | PHSC with BTC Racing | 163 |
11 | ROKiT Racing with iQuoto Online Trading | 132 |
* denotes penalty