BTCC Standings
2022 British Touring Car Championship Standings after round 18, Knockhill.
Drivers Standings 2022
Pos. | Driver | Pts. |
---|---|---|
1 | Colin Turkington | 227 |
2 | Tom Ingram | 222 |
3 | Ash Sutton | 221 |
4 | Jake Hill | 213 |
5 | Josh Cook | 204 |
6 | Rory Butcher | 170 |
7 | Gordon Shedden | 162 |
8 | Daniel Lloyd | 131 |
9 | Adam Morgan | 108 |
10 | Stephen Jelley | 107 |
11 | Dan Cammish | 100 |
12 | George Gamble | 95 |
13 | Daniel Rowbottom | 94 |
14 | Tom Chilton | 62 |
15 | Bobby Thompson | 60 |
16 | Aiden Moffat | 58 |
17 | Jason Plato | 36 |
18 | Ricky Collard | 34 |
19 | Ash Hand | 34 |
20 | Michael Crees | 27 |
21 | Árón Taylor-smith | 25 |
22 | Ollie Jackson | 9 |
23 | Dexter Patterson | 3 |
24 | James Gornall | 2 |
25 | Sam Osborne | 1 |
26 | Jade Edwards | 1 |
27 | Will Powell | 0 |
28 | Nicolas Hamilton | 0 |
29 | Rick Parfitt | 0 |
30 | Jack Butel | 0 |
- | Carl Boardley | 0 |
Teams Standings 2022
Pos. | Team | Pts. |
---|---|---|
1 | Bristol Street Motors with EXCELR8 TradePriceCars.com | 336 |
2 | Team BMW | 331 |
3 | NAPA Racing UK | 321 |
4 | Halfords Racing with Cataclean | 255 |
5 | Rich Energy BTC Racing | 243 |
6 | Car Gods with Ciceley Motorsport | 209 |
7 | Toyota GAZOO Racing UK | 204 |
8 | ROKiT MB Motorsport | 204 |
9 | Laser Tools Racing | 69 |
10 | Autobrite Direct with JourneyHero | 69 |
11 | CarStore Power Maxed Racing | 67 |
12 | Yazoo with Safuu.com Racing | 33 |
13 | Apec Racing with Beavis Morgan | 14 |
14 | Uptonsteel with Euro Car Parts Racing | 0 |
Independent Drivers Standings 2022
Pos. | Driver | Pts. |
---|---|---|
1 | Josh Cook | 312 |
2 | Adam Morgan | 235 |
3 | George Gamble | 220 |
4 | Bobby Thompson | 210 |
5 | Aiden Moffat | 205 |
6 | Jason Plato | 162 |
7 | Árón Taylor-smith | 161 |
8 | Ash Hand | 145 |
9 | Michael Crees | 142 |
10 | Dexter Patterson | 109 |
11 | Jade Edwards | 105 |
12 | Nicolas Hamilton | 90 |
13 | Rick Parfitt | 60 |
14 | Will Powell | 54 |
Independent Teams Standings 2022
Pos. | Team | Pts. |
---|---|---|
1 | Rich Energy BTC Racing | 318 |
2 | Car Gods with Ciceley Motorsport | 304 |
3 | Laser Tools Racing | 248 |
4 | Autobrite Direct with JourneyHero | 238 |
5 | CarStore Power Maxed Racing | 212 |
6 | Yazoo with Safuu.com Racing | 206 |
7 | Uptonsteel with Euro Car Parts Racing | 103 |
* denotes penalty