Drivers Championship after round 7 (Silverstone)
| Pos | # | Driver | Team | Pts |
|---|---|---|---|---|
| 1 | 2 | Jason Plato | Silverline Chevrolet | 171 |
| 2 | 23 | Tom Onslow-Cole | Team Aon | 157 |
| 3 | 4 | Matt Neal | Honda Racing Team | 148 |
| 4 | 52 | Gordon Shedden | Honda Racing Team | 138 |
| 5 | 23 | Tom Chilton | Team Aon | 129 |
| 6 | 11 | Steven Kane | Airwaves BMW | 118 |
| 7 | 5 | Mat Jackson | Airwaves BMW | 112 |
| 8 | 28 | Paul O’Neill | Sunshine.co.uk | 104 |
| 9 | 6 | Rob Collard | WSR | 101 |
| 10 | 77 | Andrew Jordan | Pirtek Racing | 64 |
| 11 | 20 | Alex MacDowall | Silverline Chevrolet | 47 |
| 12 | 22 | Tom Boardman | Special Tuning UK | 43 |
| 13 | 14 | James Nash | Uniq Racing with Triple Eight | 41 |
| 14 | 888 | Fabrizio Giovanardi | Uniq Racing with Triple Eight | 38 |
| 15 | 55 | David Pinkney | Pinkney Motorsport | 11 |
| 16 | 88 | Philip Glew | Uniq Racing with Triple Eight | 9 |
| 17 | 25 | Daniel Lloyd | Uniq Racing with Triple Eight | 7 |
| 18 | 44 | Andy Neate | WSR | 5 |
| 19 | 28 | John George | Sunshine.co.uk | 2 |
| 20 | 27 | Martin Johnson | Boulevard Team Racing | 2 |
| 21 | 98 | Matt Hamilton | TH Motorsport | 2 |
| 22 | 30 | Martin Depper | Forster Motorsport | 0 |
| 23 | 37 | Arthur Forster | Forster Motorsport | 0 |
| 24 | 43 | Lea Wood | Central Group Racing | 0 |
| 25 | 99 | Shaun Hollamby | AmD Milltek Racing | 0 |
Teams Championship after round 7 (Silverstone)
| Pos | Team | Pts |
|---|---|---|
| 1 | Honda Racing Team | 269 |
| 2 | Team Aon | 265 |
| 3 | Airwaves BMW | 228 |
| 4 | Silverline Chevrolet | 206 |
| 5 | Sunshine.co.uk | 104 |
| 6 | WSR | 103 |
| 7 | Triple Eight | 92 |
| 8 | Pirtek Racing | 63 |
| 9 | Special Tuning UK | 41 |
| 10 | Pinkney Motorsport | 11 |
| 11 | Boulevard Team Racing | 2 |
| 12 | TH Motorsport | 2 |
| 13 | Forster Motorsport | 0 |
| 14 | Central Group Racing | 0 |
| 15 | AmD Milltek Racing | 0 |

